Result: India won by 138 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2016 | Pataudi Trophy - 2nd Test | Visakhapatnam | Virat Kohli | Alastair Cook | India won by 246 runs | Scorecard |
| 2011 | Pataudi Trophy - 1st Test | London | MS Dhoni | Andrew Strauss | England won by 196 runs | Scorecard |
| 1990 | England v India - 1st Test | London | Mohammad Azharuddin | Graham Gooch | England won by 247 runs | Scorecard |
| 2002 | England v India - 4th Test | London | Sourav Ganguly | Nasser Hussain | Match drawn | Scorecard |
| 2006 | India v England - 3rd Test | Mumbai | Rahul Dravid | Andrew Flintoff | England won by 212 runs | Scorecard |
