Result: India won by 138 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1996 | England v India - 3rd Test | Nottingham | Mohammad Azharuddin | Michael Atherton | Match drawn | Scorecard |
| 1985 | India v England - 5th Test | Kanpur | Sunil Gavaskar | David Gower | Match drawn | Scorecard |
| 1985 | India v England - 4th Test | Chennai | Sunil Gavaskar | David Gower | England won by 9 wickets | Scorecard |
| 1986 | England v India - 3rd Test | Birmingham | Kapil Dev | Mike Gatting | Match drawn | Scorecard |
| 2014 | Pataudi Trophy - 1st Test | Nottingham | MS Dhoni | Alastair Cook | Match drawn | Scorecard |
