Result: New Zealand won by 62 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2010 | India v New Zealand - 1st Test | Ahmedabad | MS Dhoni | Daniel Vettori | Match drawn | Scorecard |
| 1969 | India v New Zealand - 1st Test | Mumbai | Mansoor Ali Khan Pataudi | Graham Dowling | India won by 60 runs | Scorecard |
| 1976 | New Zealand v India - 3rd Test | Wellington | Bishan Singh Bedi | Glenn Turner | New Zealand won by an innings and 33 runs | Scorecard |
| 1990 | New Zealand v India - 3rd Test | Auckland | Mohammad Azharuddin | John Wright | Match drawn | Scorecard |
| 1999 | India v New Zealand - 3rd Test | Ahmedabad | Sachin Tendulkar | Stephen Fleming | Match drawn | Scorecard |
