Result: New Zealand won by 62 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1955 | India v New Zealand - 1st Test | Hyderabad | Ghulam Ahmed | Harry Cave | Match drawn | Scorecard |
| 1965 | India v New Zealand - 3rd Test | Mumbai | Mansoor Ali Khan Pataudi | John Richard Reid | Match drawn | Scorecard |
| 1999 | India v New Zealand - 3rd Test | Ahmedabad | Sachin Tendulkar | Stephen Fleming | Match drawn | Scorecard |
| 1990 | New Zealand v India - 3rd Test | Auckland | Mohammad Azharuddin | John Wright | Match drawn | Scorecard |
| 1976 | India v New Zealand - 2nd Test | Kanpur | Bishan Singh Bedi | Glenn Turner | Match drawn | Scorecard |
