Result: New Zealand won by 62 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1995 | India v New Zealand - 3rd Test | Cuttack | Mohammad Azharuddin | Lee Germon | Match drawn | Scorecard |
| 1976 | New Zealand v India - 2nd Test | Christchurch | Bishan Singh Bedi | Glenn Turner | Match drawn | Scorecard |
| 1956 | India v New Zealand - 5th Test | Chennai | Polly Umrigar | Harry Cave | India won by an innings and 109 runs | Scorecard |
| 1965 | India v New Zealand - 2nd Test | Kolkata | Mansoor Ali Khan Pataudi | John Richard Reid | Match drawn | Scorecard |
| 2010 | India v New Zealand - 3rd Test | Nagpur | MS Dhoni | Daniel Vettori | India won by an innings and 198 runs | Scorecard |
