Result: New Zealand won by 62 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1976 | India v New Zealand - 2nd Test | Kanpur | Bishan Singh Bedi | Glenn Turner | Match drawn | Scorecard |
| 1965 | India v New Zealand - 2nd Test | Kolkata | Mansoor Ali Khan Pataudi | John Richard Reid | Match drawn | Scorecard |
| 2014 | New Zealand v India - 2nd Test | Wellington | MS Dhoni | Brendon McCullum | Match drawn | Scorecard |
| 1976 | New Zealand v India - 3rd Test | Wellington | Bishan Singh Bedi | Glenn Turner | New Zealand won by an innings and 33 runs | Scorecard |
| 1995 | India v New Zealand - 2nd Test | Chennai | Mohammad Azharuddin | Lee Germon | Match drawn | Scorecard |
