Result: India won by 59 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Aus Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1998 | Border-Gavaskar Trophy | Kolkata | Mohammad Azharuddin | Mark Taylor | India won by an innings and 219 runs | Scorecard |
| 2013 | Border-Gavaskar Trophy | Chennai | MS Dhoni | Michael Clarke | India won by 8 wickets | Scorecard |
| 1967 | Australia v India - 1st Test | Adelaide | Chandu Borde | Bob Simpson | Australia won by 146 runs | Scorecard |
| 2004 | Border-Gavaskar Trophy | Sydney | Sourav Ganguly | Steve Waugh | Match drawn | Scorecard |
| 2010 | Border-Gavaskar Trophy | Chandigarh | MS Dhoni | Ricky Ponting | India won by 1 wicket | Scorecard |
