Result: India won by an innings and 100 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Aus Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1959 | India v Australia - 2nd Test | Kanpur | Gulabrai Ramchand | Richie Benaud | India won by 119 runs | Scorecard |
| 2004 | Border-Gavaskar Trophy | Nagpur | Rahul Dravid | Adam Gilchrist | Australia won by 342 runs | Scorecard |
| 2001 | Border-Gavaskar Trophy | Mumbai | Sourav Ganguly | Steve Waugh | Australia won by 10 wickets | Scorecard |
| 2014 | Border-Gavaskar Trophy | Adelaide | Virat Kohli | Michael Clarke | Australia won by 48 runs | Scorecard |
| 1969 | India v Australia - 3rd Test | Delhi | Mansoor Ali Khan Pataudi | Bill Lawry | India won by 7 wickets | Scorecard |
