Result: England won by an innings and 83 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1974 | England v India - 3rd Test | Birmingham | Ajit Wadekar | Mike Denness | England won by an innings and 78 runs | Scorecard |
| 1974 | England v India - 1st Test | Manchester | Ajit Wadekar | Mike Denness | England won by 113 runs | Scorecard |
| 2014 | Pataudi Trophy - 5th Test | London | MS Dhoni | Alastair Cook | England won by an innings and 244 runs | Scorecard |
| 1977 | India v England - 4th Test | Bengaluru | Bishan Singh Bedi | Tony Greig | India won by 140 runs | Scorecard |
| 1990 | England v India - 2nd Test | Manchester | Mohammad Azharuddin | Graham Gooch | Match drawn | Scorecard |
