Result: Pakistan won by 8 wickets
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Pak Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1999 | India v Pakistan - 2nd Test | Delhi | Mohammad Azharuddin | Wasim Akram | India won by 212 runs | Scorecard |
| 1952 | India v Pakistan - 5th Test | Kolkata | Lala Amarnath | Abdul Hafeez Kardar | Match drawn | Scorecard |
| 1961 | India v Pakistan - 5th Test | Delhi | Nari Contractor | Fazal Mahmood | Match drawn | Scorecard |
| 1955 | Pakistan v India - 4th Test | Peshawar | Vinoo Mankad | Abdul Hafeez Kardar | Match drawn | Scorecard |
| 2006 | Pakistan v India - 2nd Test | Lyallpur | Rahul Dravid | Inzamam-ul-Haq | Match drawn | Scorecard |
