Result: India won by 162 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1999 | New Zealand v India - 3rd Test | Hamilton | Mohammad Azharuddin | Stephen Fleming | Match drawn | Scorecard |
| 1955 | India v New Zealand - 1st Test | Hyderabad | Ghulam Ahmed | Harry Cave | Match drawn | Scorecard |
| 1976 | India v New Zealand - 3rd Test | Chennai | Bishan Singh Bedi | Glenn Turner | India won by 216 runs | Scorecard |
| 1965 | India v New Zealand - 2nd Test | Kolkata | Mansoor Ali Khan Pataudi | John Richard Reid | Match drawn | Scorecard |
| 1990 | New Zealand v India - 1st Test | Christchurch | Mohammad Azharuddin | John Wright | New Zealand won by 10 wickets | Scorecard |
