Result: New Zealand won by an innings and 33 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1981 | New Zealand v India - 3rd Test | Auckland | Sunil Gavaskar | Geoff Howarth | Match drawn | Scorecard |
| 2012 | India v New Zealand - 1st Test | Hyderabad | MS Dhoni | Ross Taylor | India won by an innings and 115 runs | Scorecard |
| 1988 | India v New Zealand - 2nd Test | Mumbai | Dilip Vengsarkar | John Wright | New Zealand won by 136 runs | Scorecard |
| 1955 | India v New Zealand - 2nd Test | Mumbai | Polly Umrigar | Harry Cave | India won by an innings and 27 runs | Scorecard |
| 1995 | India v New Zealand - 3rd Test | Cuttack | Mohammad Azharuddin | Lee Germon | Match drawn | Scorecard |
