Result: New Zealand won by an innings and 33 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2016 | India v New Zealand - 1st Test | Kanpur | Virat Kohli | Kane Williamson | India won by 197 runs | Scorecard |
| 1998 | New Zealand v India - 2nd Test | Wellington | Mohammad Azharuddin | Stephen Fleming | New Zealand won by 4 wickets | Scorecard |
| 2002 | New Zealand v India - 1st Test | Wellington | Sourav Ganguly | Stephen Fleming | New Zealand won by 10 wickets | Scorecard |
| 1976 | New Zealand v India - 1st Test | Auckland | Sunil Gavaskar | Glenn Turner | India won by 8 wickets | Scorecard |
| 2014 | New Zealand v India - 2nd Test | Wellington | MS Dhoni | Brendon McCullum | Match drawn | Scorecard |
