Result: New Zealand won by an innings and 33 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2009 | New Zealand v India - 3rd Test | Wellington | MS Dhoni | Daniel Vettori | Match drawn | Scorecard |
| 2002 | New Zealand v India - 2nd Test | Hamilton | Sourav Ganguly | Stephen Fleming | New Zealand won by 4 wickets | Scorecard |
| 1968 | New Zealand v India - 1st Test | Dunedin | Mansoor Ali Khan Pataudi | Barry Sinclair | India won by 5 wickets | Scorecard |
| 1981 | New Zealand v India - 1st Test | Wellington | Sunil Gavaskar | Geoff Howarth | New Zealand won by 62 runs | Scorecard |
| 1976 | New Zealand v India - 3rd Test | Wellington | Bishan Singh Bedi | Glenn Turner | New Zealand won by an innings and 33 runs | Scorecard |
