Result: India won by 8 wickets
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1995 | India v New Zealand - 3rd Test | Cuttack | Mohammad Azharuddin | Lee Germon | Match drawn | Scorecard |
| 1998 | New Zealand v India - 2nd Test | Wellington | Mohammad Azharuddin | Stephen Fleming | New Zealand won by 4 wickets | Scorecard |
| 1969 | India v New Zealand - 1st Test | Mumbai | Mansoor Ali Khan Pataudi | Graham Dowling | India won by 60 runs | Scorecard |
| 1999 | India v New Zealand - 3rd Test | Ahmedabad | Sachin Tendulkar | Stephen Fleming | Match drawn | Scorecard |
| 2016 | India v New Zealand - 2nd Test | Kolkata | Virat Kohli | Ross Taylor | India won by 178 runs | Scorecard |
