Result: England won by an innings and 78 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1986 | England v India - 1st Test | London | Kapil Dev | David Gower | India won by 5 wickets | Scorecard |
| 1971 | England v India - 3rd Test | London | Ajit Wadekar | Ray Illingworth | India won by 4 wickets | Scorecard |
| 1971 | England v India - 2nd Test | Manchester | Ajit Wadekar | Ray Illingworth | Match drawn | Scorecard |
| 2016 | Pataudi Trophy - 1st Test | Rajkot | Virat Kohli | Alastair Cook | Match drawn | Scorecard |
| 1979 | England v India - 1st Test | Birmingham | Srinivasaraghavan Venkataraghavan | Mike Brearley | England won by an innings and 83 runs | Scorecard |
