Result: England won by an innings and 285 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2014 | Pataudi Trophy - 2nd Test | London | MS Dhoni | Alastair Cook | India won by 95 runs | Scorecard |
| 1959 | England v India - 1st Test | Nottingham | Datta Gaekwad | Peter May | England won by an innings and 59 runs | Scorecard |
| 1977 | India v England - 5th Test | Mumbai | Bishan Singh Bedi | Tony Greig | Match drawn | Scorecard |
| 1952 | England v India - 1st Test | Leeds | Vijay Hazare | Len Hutton | England won by 7 wickets | Scorecard |
| 2018 | Pataudi Trophy - 2nd Test | London | Virat Kohli | Joe Root | England won by an innings and 159 runs | Scorecard |
