Result: India won by 4 wickets
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2011 | Pataudi Trophy - 3rd Test | Birmingham | MS Dhoni | Andrew Strauss | England won by an innings and 242 runs | Scorecard |
| 1979 | England v India - 3rd Test | Leeds | Srinivasaraghavan Venkataraghavan | Mike Brearley | Match drawn | Scorecard |
| 1952 | England v India - 1st Test | Leeds | Vijay Hazare | Len Hutton | England won by 7 wickets | Scorecard |
| 1986 | England v India - 3rd Test | Birmingham | Kapil Dev | Mike Gatting | Match drawn | Scorecard |
| 1977 | India v England - 3rd Test | Chennai | Bishan Singh Bedi | Tony Greig | England won by 200 runs | Scorecard |
