Result: India won by 28 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2008 | Pataudi Trophy - 1st Test | Chennai | MS Dhoni | Kevin Pietersen | India won by 6 wickets | Scorecard |
| 2014 | Pataudi Trophy - 5th Test | London | MS Dhoni | Alastair Cook | England won by an innings and 244 runs | Scorecard |
| 1993 | India v England - 1st Test | Kolkata | Mohammad Azharuddin | Graham Gooch | India won by 8 wickets | Scorecard |
| 1952 | England v India - 2nd Test | London | Vijay Hazare | Len Hutton | England won by 8 wickets | Scorecard |
| 1973 | India v England - 5th Test | Mumbai | Ajit Wadekar | Tony Lewis | Match drawn | Scorecard |
