Result: India won by 60 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2016 | India v New Zealand - 1st Test | Kanpur | Virat Kohli | Kane Williamson | India won by 197 runs | Scorecard |
| 2014 | New Zealand v India - 1st Test | Auckland | MS Dhoni | Brendon McCullum | New Zealand won by 40 runs | Scorecard |
| 2020 | New Zealand v India - 1st Test | Wellington | Virat Kohli | Kane Williamson | New Zealand won by 10 wickets | Scorecard |
| 1988 | India v New Zealand - 2nd Test | Mumbai | Dilip Vengsarkar | John Wright | New Zealand won by 136 runs | Scorecard |
| 2009 | New Zealand v India - 2nd Test | Napier | Virender Sehwag | Daniel Vettori | Match drawn | Scorecard |
