Result: India won by 272 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2016 | India v New Zealand - 1st Test | Kanpur | Virat Kohli | Kane Williamson | India won by 197 runs | Scorecard |
| 2016 | India v New Zealand - 3rd Test | Indore | Virat Kohli | Kane Williamson | India won by 321 runs | Scorecard |
| 1999 | India v New Zealand - 2nd Test | Kanpur | Sachin Tendulkar | Stephen Fleming | India won by 8 wickets | Scorecard |
| 1998 | New Zealand v India - 2nd Test | Wellington | Mohammad Azharuddin | Stephen Fleming | New Zealand won by 4 wickets | Scorecard |
| 2009 | New Zealand v India - 1st Test | Hamilton | MS Dhoni | Daniel Vettori | India won by 10 wickets | Scorecard |
