Result: India won by 5 wickets
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1981 | New Zealand v India - 3rd Test | Auckland | Sunil Gavaskar | Geoff Howarth | Match drawn | Scorecard |
| 2002 | New Zealand v India - 2nd Test | Hamilton | Sourav Ganguly | Stephen Fleming | New Zealand won by 4 wickets | Scorecard |
| 2012 | India v New Zealand - 1st Test | Hyderabad | MS Dhoni | Ross Taylor | India won by an innings and 115 runs | Scorecard |
| 2012 | India v New Zealand - 2nd Test | Bengaluru | MS Dhoni | Ross Taylor | India won by 5 wickets | Scorecard |
| 2016 | India v New Zealand - 2nd Test | Kolkata | Virat Kohli | Ross Taylor | India won by 178 runs | Scorecard |
