Result: Australia won by 144 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Aus Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1978 | Australia v India - 4th Test | Sydney | Bishan Singh Bedi | Bob Simpson | India won by an innings and 2 runs | Scorecard |
| 1969 | India v Australia - 5th Test | Chennai | Mansoor Ali Khan Pataudi | Bill Lawry | Australia won by 77 runs | Scorecard |
| 2014 | Border-Gavaskar Trophy | Brisbane | MS Dhoni | Steve Smith | Australia won by 4 wickets | Scorecard |
| 1986 | Australia v India - 3rd Test | Sydney | Kapil Dev | Allan Border | Match drawn | Scorecard |
| 1992 | Australia v India - 4th Test | Adelaide | Mohammad Azharuddin | Allan Border | Australia won by 38 runs | Scorecard |
