Result: India won by 7 wickets
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2016 | India v New Zealand - 2nd Test | Kolkata | Virat Kohli | Ross Taylor | India won by 178 runs | Scorecard |
| 1988 | India v New Zealand - 2nd Test | Mumbai | Dilip Vengsarkar | John Wright | New Zealand won by 136 runs | Scorecard |
| 1965 | India v New Zealand - 4th Test | Delhi | Mansoor Ali Khan Pataudi | John Richard Reid | India won by 7 wickets | Scorecard |
| 1976 | New Zealand v India - 1st Test | Auckland | Sunil Gavaskar | Glenn Turner | India won by 8 wickets | Scorecard |
| 1999 | New Zealand v India - 3rd Test | Hamilton | Mohammad Azharuddin | Stephen Fleming | Match drawn | Scorecard |
