Result: India won by 187 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2011 | Pataudi Trophy - 2nd Test | Nottingham | MS Dhoni | Andrew Strauss | England won by 319 runs | Scorecard |
| 2014 | Pataudi Trophy - 2nd Test | London | MS Dhoni | Alastair Cook | India won by 95 runs | Scorecard |
| 1972 | India v England - 1st Test | Delhi | Ajit Wadekar | Tony Lewis | England won by 6 wickets | Scorecard |
| 1972 | India v England - 2nd Test | Kolkata | Ajit Wadekar | Tony Lewis | India won by 28 runs | Scorecard |
| 1964 | India v England - 3rd Test | Kolkata | Mansoor Ali Khan Pataudi | M. J. K. Smith | Match drawn | Scorecard |
