Result: India won by 119 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Aus Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2004 | Border-Gavaskar Trophy | Bengaluru | Sourav Ganguly | Adam Gilchrist | Australia won by 217 runs | Scorecard |
| 1947 | Australia v India - 1st Test | Brisbane | Lala Amarnath | Don Bradman | Australia won by an innings and 226 runs | Scorecard |
| 2013 | Border-Gavaskar Trophy | Hyderabad | MS Dhoni | Michael Clarke | India won by an innings and 135 runs | Scorecard |
| 1960 | India v Australia - 5th Test | Kolkata | Gulabrai Ramchand | Richie Benaud | Match drawn | Scorecard |
| 1991 | Australia v India - 1st Test | Brisbane | Mohammad Azharuddin | Allan Border | Australia won by 10 wickets | Scorecard |
