Result: England won by 171 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1971 | England v India - 2nd Test | Manchester | Ajit Wadekar | Ray Illingworth | Match drawn | Scorecard |
| 2012 | Pataudi Trophy - 3rd Test | Kolkata | MS Dhoni | Alastair Cook | England won by 7 wickets | Scorecard |
| 1964 | India v England - 2nd Test | Mumbai | Mansoor Ali Khan Pataudi | M. J. K. Smith | Match drawn | Scorecard |
| 2018 | Pataudi Trophy - 4th Test | Southampton | Virat Kohli | Joe Root | England won by 60 runs | Scorecard |
| 2014 | Pataudi Trophy - 5th Test | London | MS Dhoni | Alastair Cook | England won by an innings and 244 runs | Scorecard |
