Result: England won by an innings and 59 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1979 | England v India - 2nd Test | London | Srinivasaraghavan Venkataraghavan | Mike Brearley | Match drawn | Scorecard |
| 2001 | India v England - 3rd Test | Bengaluru | Sourav Ganguly | Nasser Hussain | Match drawn | Scorecard |
| 1973 | India v England - 4th Test | Kanpur | Ajit Wadekar | Tony Lewis | Match drawn | Scorecard |
| 1946 | England v India - 2nd Test | Manchester | Iftikhar Ali Khan | Wally Hammond | Match drawn | Scorecard |
| 1986 | England v India - 3rd Test | Birmingham | Kapil Dev | Mike Gatting | Match drawn | Scorecard |
