Result: India won by an innings and 109 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2016 | India v New Zealand - 3rd Test | Indore | Virat Kohli | Kane Williamson | India won by 321 runs | Scorecard |
| 2010 | India v New Zealand - 1st Test | Ahmedabad | MS Dhoni | Daniel Vettori | Match drawn | Scorecard |
| 1965 | India v New Zealand - 2nd Test | Kolkata | Mansoor Ali Khan Pataudi | John Richard Reid | Match drawn | Scorecard |
| 1988 | India v New Zealand - 2nd Test | Mumbai | Dilip Vengsarkar | John Wright | New Zealand won by 136 runs | Scorecard |
| 1968 | New Zealand v India - 2nd Test | Christchurch | Mansoor Ali Khan Pataudi | Graham Dowling | New Zealand won by 6 wickets | Scorecard |
