Result: India won by an innings and 109 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1995 | India v New Zealand - 2nd Test | Chennai | Mohammad Azharuddin | Lee Germon | Match drawn | Scorecard |
| 2010 | India v New Zealand - 2nd Test | Hyderabad | MS Dhoni | Daniel Vettori | Match drawn | Scorecard |
| 1999 | New Zealand v India - 3rd Test | Hamilton | Mohammad Azharuddin | Stephen Fleming | Match drawn | Scorecard |
| 1999 | India v New Zealand - 2nd Test | Kanpur | Sachin Tendulkar | Stephen Fleming | India won by 8 wickets | Scorecard |
| 1965 | India v New Zealand - 3rd Test | Mumbai | Mansoor Ali Khan Pataudi | John Richard Reid | Match drawn | Scorecard |
