Result: India won by an innings and 27 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | NZ Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2003 | India v New Zealand - 1st Test | Ahmedabad | Sourav Ganguly | Stephen Fleming | Match drawn | Scorecard |
| 2009 | New Zealand v India - 3rd Test | Wellington | MS Dhoni | Daniel Vettori | Match drawn | Scorecard |
| 1976 | New Zealand v India - 3rd Test | Wellington | Bishan Singh Bedi | Glenn Turner | New Zealand won by an innings and 33 runs | Scorecard |
| 1988 | India v New Zealand - 1st Test | Bengaluru | Dilip Vengsarkar | John Wright | India won by 172 runs | Scorecard |
| 2003 | India v New Zealand - 2nd Test | Chandigarh | Rahul Dravid | Stephen Fleming | Match drawn | Scorecard |
