Result: Pakistan won by an innings and 43 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Pak Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1961 | India v Pakistan - 4th Test | Chennai | Nari Contractor | Fazal Mahmood | Match drawn | Scorecard |
| 2005 | India v Pakistan - 2nd Test | Kolkata | Sourav Ganguly | Inzamam-ul-Haq | India won by 195 runs | Scorecard |
| 1952 | India v Pakistan - 3rd Test | Mumbai | Lala Amarnath | Abdul Hafeez Kardar | India won by 10 wickets | Scorecard |
| 1978 | Pakistan v India - 1st Test | Lyallpur | Bishan Singh Bedi | Mushtaq Mohammad | Match drawn | Scorecard |
| 1987 | India v Pakistan - 2nd Test | Kolkata | Kapil Dev | Imran Khan | Match drawn | Scorecard |
