Result: England won by an innings and 207 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1964 | India v England - 3rd Test | Kolkata | Mansoor Ali Khan Pataudi | M. J. K. Smith | Match drawn | Scorecard |
| 1946 | England v India - 3rd Test | London | Iftikhar Ali Khan | Wally Hammond | Match drawn | Scorecard |
| 2018 | Pataudi Trophy - 1st Test | Birmingham | Virat Kohli | Joe Root | England won by 31 runs | Scorecard |
| 1980 | India v England - 1st Test | Mumbai | Gundappa Viswanath | Mike Brearley | England won by 10 wickets | Scorecard |
| 1959 | England v India - 5th Test | London | Datta Gaekwad | Colin Cowdrey | England won by an innings and 27 runs | Scorecard |
