Result: England won by 7 wickets
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1964 | India v England - 2nd Test | Mumbai | Mansoor Ali Khan Pataudi | M. J. K. Smith | Match drawn | Scorecard |
| 1964 | India v England - 3rd Test | Kolkata | Mansoor Ali Khan Pataudi | M. J. K. Smith | Match drawn | Scorecard |
| 1971 | England v India - 1st Test | London | Ajit Wadekar | Ray Illingworth | Match drawn | Scorecard |
| 1964 | India v England - 4th Test | Delhi | Mansoor Ali Khan Pataudi | M. J. K. Smith | Match drawn | Scorecard |
| 2021 | Anthony de Mello Trophy - 4th Test | Ahmedabad | Virat Kohli | Joe Root | India won by an innings and 25 runs | Scorecard |
