Result: Australia won by 233 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Aus Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1969 | India v Australia - 3rd Test | Delhi | Mansoor Ali Khan Pataudi | Bill Lawry | India won by 7 wickets | Scorecard |
| 2001 | Border-Gavaskar Trophy | Chennai | Sourav Ganguly | Steve Waugh | India won by 2 wickets | Scorecard |
| 1964 | India v Australia - 3rd Test | Kolkata | Mansoor Ali Khan Pataudi | Bob Simpson | Match drawn | Scorecard |
| 1969 | India v Australia - 2nd Test | Kanpur | Mansoor Ali Khan Pataudi | Bill Lawry | Match drawn | Scorecard |
| 2008 | Border-Gavaskar Trophy | Nagpur | MS Dhoni | Ricky Ponting | India won by 172 runs | Scorecard |
