Result: Australia won by an innings and 226 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Aus Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2013 | Border-Gavaskar Trophy | Chandigarh | MS Dhoni | Michael Clarke | India won by 6 wickets | Scorecard |
| 1999 | Border-Gavaskar Trophy | Adelaide | Sachin Tendulkar | Steve Waugh | Australia won by 285 runs | Scorecard |
| 2003 | Border-Gavaskar Trophy | Melbourne | Sourav Ganguly | Steve Waugh | Australia won by 9 wickets | Scorecard |
| 2014 | Border-Gavaskar Trophy | Brisbane | MS Dhoni | Steve Smith | Australia won by 4 wickets | Scorecard |
| 1986 | India v Australia - 1st Test | Chennai | Kapil Dev | Allan Border | Match tied | Scorecard |
