Result: England won by 10 wickets
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2016 | Pataudi Trophy - 3rd Test | Chandigarh | Virat Kohli | Alastair Cook | India won by 8 wickets | Scorecard |
| 1959 | England v India - 4th Test | Manchester | Datta Gaekwad | Colin Cowdrey | England won by 171 runs | Scorecard |
| 2011 | Pataudi Trophy - 2nd Test | Nottingham | MS Dhoni | Andrew Strauss | England won by 319 runs | Scorecard |
| 2008 | Pataudi Trophy - 1st Test | Chennai | MS Dhoni | Kevin Pietersen | India won by 6 wickets | Scorecard |
| 2006 | India v England - 3rd Test | Mumbai | Rahul Dravid | Andrew Flintoff | England won by 212 runs | Scorecard |
