Result: England won by 9 wickets
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1977 | India v England - 3rd Test | Chennai | Bishan Singh Bedi | Tony Greig | England won by 200 runs | Scorecard |
| 2014 | Pataudi Trophy - 2nd Test | London | MS Dhoni | Alastair Cook | India won by 95 runs | Scorecard |
| 1959 | England v India - 3rd Test | Leeds | Datta Gaekwad | Peter May | England won by an innings and 173 runs | Scorecard |
| 1982 | India v England - 6th Test | Kanpur | Sunil Gavaskar | Keith Fletcher | Match drawn | Scorecard |
| 2001 | India v England - 2nd Test | Ahmedabad | Sourav Ganguly | Nasser Hussain | Match drawn | Scorecard |
