Result: England won by 9 wickets
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 1961 | India v England - 1st Test | Mumbai | Nari Contractor | Ted Dexter | Match drawn | Scorecard |
| 2001 | India v England - 2nd Test | Ahmedabad | Sourav Ganguly | Nasser Hussain | Match drawn | Scorecard |
| 1946 | England v India - 1st Test | London | Iftikhar Ali Khan | Wally Hammond | England won by 10 wickets | Scorecard |
| 1946 | England v India - 3rd Test | London | Iftikhar Ali Khan | Wally Hammond | Match drawn | Scorecard |
| 1973 | India v England - 3rd Test | Chennai | Ajit Wadekar | Tony Lewis | India won by 4 wickets | Scorecard |
