Result: England won by 9 wickets
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2011 | Pataudi Trophy - 2nd Test | Nottingham | MS Dhoni | Andrew Strauss | England won by 319 runs | Scorecard |
| 1934 | India v England - 2nd Test | Kolkata | C. K. Nayudu | Douglas Jardine | Match drawn | Scorecard |
| 1959 | England v India - 5th Test | London | Datta Gaekwad | Colin Cowdrey | England won by an innings and 27 runs | Scorecard |
| 1933 | India v England - 1st Test | Mumbai | C. K. Nayudu | Douglas Jardine | England won by 9 wickets | Scorecard |
| 2001 | India v England - 1st Test | Chandigarh | Sourav Ganguly | Nasser Hussain | India won by 10 wickets | Scorecard |
