Result: England won by 202 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2016 | Pataudi Trophy - 5th Test | Chennai | Virat Kohli | Alastair Cook | India won by an innings and 75 runs | Scorecard |
| 1936 | England v India - 3rd Test | London | Vizianagram | Gubby Allen | England won by 9 wickets | Scorecard |
| 2014 | Pataudi Trophy - 2nd Test | London | MS Dhoni | Alastair Cook | India won by 95 runs | Scorecard |
| 1964 | India v England - 4th Test | Delhi | Mansoor Ali Khan Pataudi | M. J. K. Smith | Match drawn | Scorecard |
| 1973 | India v England - 4th Test | Kanpur | Ajit Wadekar | Tony Lewis | Match drawn | Scorecard |
