Result: England won by 158 runs
Check out some more encounters between these teams
| Year | Trophy | City | India Cap | Eng Cap | Result | Scorecard |
|---|---|---|---|---|---|---|
| 2011 | Pataudi Trophy - 2nd Test | Nottingham | MS Dhoni | Andrew Strauss | England won by 319 runs | Scorecard |
| 1981 | India v England - 1st Test | Mumbai | Sunil Gavaskar | Keith Fletcher | India won by 138 runs | Scorecard |
| 1959 | England v India - 3rd Test | Leeds | Datta Gaekwad | Peter May | England won by an innings and 173 runs | Scorecard |
| 2002 | England v India - 3rd Test | Leeds | Sourav Ganguly | Nasser Hussain | India won by an innings and 46 runs | Scorecard |
| 1984 | India v England - 2nd Test | Delhi | Sunil Gavaskar | David Gower | England won by 8 wickets | Scorecard |
