| Player | Matches | Wks | Avg Wks/Inn | 5W | BBI | Avg Wks/Inn (H) | Avg Wks/Inn (A) | 
|---|---|---|---|---|---|---|---|
| Kuldeep Yadav | 22 | 50 | 2.27 | 1 | 6/25 | 1.83 | 2.44 | 
| Ajit Agarkar | 23 | 50 | 2.17 | 0 | 4/35 | 2.25 | 2.13 | 
| Jasprit Bumrah | 28 | 52 | 1.86 | 1 | 5/27 | 1.57 | 2.14 | 
| Mohammed Shami | 29 | 50 | 1.72 | 0 | 4/50 | 1.36 | 1.94 | 
| YS Chahal | 29 | 50 | 1.72 | 1 | 5/22 | 1.78 | 1.7 | 
| Amit Mishra | 30 | 52 | 1.73 | 1 | 6/48 | 1.25 | 1.91 | 
| Irfan Pathan | 31 | 50 | 1.61 | 0 | 4/24 | 0 | 1.72 | 
| Ravichandran Ashwin | 33 | 50 | 1.52 | 0 | 3/24 | 1.76 | 1.25 | 
| S. Sreesanth | 34 | 50 | 1.47 | 1 | 6/55 | 1.79 | 1.07 | 
| Zaheer Khan | 35 | 52 | 1.49 | 0 | 4/42 | 1.21 | 1.67 | 
Fastest to take 50 , 100, 200, 300 wickets in Indian ODI Cricket. See the complete stats from Ashwin, Bumrah, Ajit Agarkar, Kuldeep Yadav and more.

 
					 
					 
					