Player | Matches | Innings | Avg/Inns | H/F | TS | Home Avg | Away Avg |
---|---|---|---|---|---|---|---|
Virat Kohli | 30 | 24 | 50.75 | 2/8 | 107 | 45.14 | 53.77 |
Shikhar Dhawan | 24 | 24 | 45.45 | 4/4 | 116 | 44.8 | 45.65 |
Navjot Singh Sidhu | 27 | 25 | 44.58 | 1/11 | 108 | 51.22 | 40.6 |
K. L. Rahul | 28 | 27 | 44.17 | 3/6 | 111 | 40.22 | 46.71 |
MS Dhoni | 33 | 29 | 50.19 | 2/5 | 183* | 54.17 | 44.89 |
AT Rayudu | 39 | 29 | 48.29 | 2/6 | 124* | 51.17 | 47.13 |
Sanjay Manjrekar | 32 | 30 | 41.88 | 1/10 | 105 | 47.9 | 37.87 |
Ajay Jadeja | 50 | 31 | 33.33 | 1/6 | 104 | 42.09 | 28.26 |
Sourav Ganguly | 46 | 32 | 34.86 | 1/6 | 113 | 30.67 | 35.96 |
Rahul Dravid | 35 | 33 | 35.5 | 1/8 | 107 | 42.33 | 32.57 |
Fastest to score 1000, 2000, 3000,4000,5000 runs in Indian ODI Cricket. See the complete batting stats – Virat Kohli, Dhawan, KL Rahul, Rohit Sharma, Sachin Tendulkar and more. View Home/Away stats and quickest to score in ODI Cricket.