| Player | Rank | Total Points | 
|---|---|---|
| Bodhit Joshi | 10 | 1669 | 
| Raghu M. | 11 | 1364 | 
| Jaswanth D. | 12 | 1594 | 
| Alap Mishra | 13 | 1469 | 
| Dhruv Rawat | 15 | 1206 | 
| Sankar Muthusamy S. | 17 | 1106 | 
| Balraj Kajla | 18 | 1118 | 
| Jagadeesh K. | 20 | 989 | 
| Anant Shivam Jindal | 21 | 956 | 
| Kartik Jindal | 24 | 839 | 
From our Blogs
PBL 2020: Bengaluru Raptors retain title due to inspired performance from Sai Praneeth, Tai Tzu Yin
PBL 2020: Bengaluru Raptors make a clean sweep of Awadhe Warriors and move to semi-final clash with Pune 7 Aces
PBL 2020: Hyderabad out of playoffs despite Sindhu's efforts
Follow sportspages to get the latest sports news, updates, BWF rankings, PBL updates and much more

 
					 
					