Yashasvi Jaiswal Overall Batting Stats
Matches
67
Runs
2166
Average
34.38
Strike Rate
152.86
100/50
2/15
Top Score
34
Season | Match# | Runs | SR | 6s | 4s | VS |
---|---|---|---|---|---|---|
2023 | 42 | 124 | 200.00 | 8 | 16 | MI |
2024 | 38 | 104* | 173.33 | 7 | 9 | MI |
2023 | 56 | 98* | 208.51 | 5 | 12 | KKR |
2023 | 37 | 77 | 179.07 | 4 | 8 | CSK |
2022 | 52 | 68 | 165.85 | 2 | 9 | PBKS |
2024 | 50 | 67 | 167.50 | 2 | 7 | SRH |
2023 | 11 | 60 | 193.55 | 1 | 11 | DC |
2022 | 68 | 59 | 134.09 | 1 | 8 | CSK |
2023 | 4 | 54 | 145.95 | 0 | 9 | SRH |
2021 | 47 | 50 | 238.10 | 3 | 6 | CSK |
2023 | 66 | 50 | 138.89 | 0 | 8 | PBKS |
2021 | 32 | 49 | 136.11 | 2 | 6 | PBKS |
2023 | 32 | 47 | 127.03 | 2 | 5 | RCB |
2024 | Eliminator | 45 | 150.00 | 0 | 8 | RCB |
2023 | 26 | 44 | 125.71 | 2 | 4 | LSG |
2024 | Qualifier 2 | 42 | 200.00 | 3 | 4 | SRH |
2022 | 63 | 41 | 141.38 | 1 | 6 | LSG |
2024 | 27 | 39 | 139.29 | 0 | 4 | PBKS |
2021 | 40 | 36 | 156.52 | 1 | 5 | SRH |
2023 | 52 | 35 | 194.44 | 2 | 5 | SRH |
2020 | 23 | 34 | 94.44 | 2 | 1 | DC |
2021 | 24 | 32 | 160.00 | 2 | 2 | MI |
2021 | 43 | 31 | 140.91 | 2 | 3 | RCB |
Year | Innings | Runs | SR | Team | |
---|---|---|---|---|---|
2025 | 14 | 559 | 159.71 | RR | ![]() |
2024 | 15 | 435 | 155.91 | RR | ![]() |
2023 | 14 | 625 | 163.61 | RR | ![]() |
2022 | 10 | 258 | 132.98 | RR | ![]() |
2021 | 10 | 249 | 148.21 | RR | ![]() |
2020 | 3 | 40 | 90.90 | RR | ![]() |
Yashasvi Jaiswal Overall Bowling Stats
Matches
0
Wickets
Economy
Average
0
Overs
Strike Rate
0
5W/4W
/
Year | Matches | Wickets | Econ | Team |
---|