Jonny Bairstow Overall Batting Stats
Matches
52
Runs
1674
Average
34.88
Strike Rate
146.07
100/50
2/9
Top Score
114
Season | Match# | Runs | SR | 6s | 4s | VS |
---|---|---|---|---|---|---|
2019 | 11 | 114 | 203.57 | 7 | 12 | RCB |
2024 | 42 | 108* | 225.00 | 9 | 8 | KKR |
2020 | 22 | 97 | 176.36 | 6 | 7 | PBKS |
2019 | 38 | 80* | 186.05 | 4 | 7 | KKR |
2022 | 60 | 66 | 227.59 | 7 | 4 | RCB |
2021 | 14 | 63* | 112.50 | 3 | 3 | PBKS |
2019 | 33 | 61* | 138.64 | 3 | 3 | CSK |
2020 | 3 | 61 | 141.86 | 2 | 6 | RCB |
2022 | 52 | 56 | 140.00 | 1 | 8 | RR |
2021 | 3 | 55 | 137.50 | 3 | 5 | KKR |
2020 | 11 | 53 | 110.42 | 1 | 2 | DC |
2019 | 16 | 48 | 171.43 | 1 | 9 | DC |
2025 | Eliminator | 47 | 213.64 | 3 | 4 | GT |
2024 | 49 | 46 | 153.33 | 1 | 7 | CSK |
2019 | 8 | 45 | 160.71 | 1 | 6 | RR |
2021 | 9 | 43 | 195.45 | 4 | 3 | MI |
2024 | 11 | 42 | 144.83 | 3 | 3 | LSG |
2019 | 30 | 41 | 132.26 | 1 | 5 | DC |
2019 | 2 | 39 | 111.43 | 1 | 3 | KKR |
2025 | Qualifier 2 | 38 | 158.33 | 2 | 3 | PBKS |
2021 | 20 | 38 | 211.11 | 4 | 3 | DC |
2020 | 35 | 36 | 128.57 | 0 | 7 | KKR |
2022 | 42 | 32 | 114.29 | 0 | 5 | LSG |
2021 | 28 | 30 | 142.86 | 1 | 4 | RR |
Year | Innings | Runs | SR | Team | |
---|---|---|---|---|---|
2025 | 2 | 85 | 184.78 | MI | ![]() |
2024 | 11 | 298 | 152.82 | PBKS | ![]() |
2022 | 11 | 253 | 144.57 | PBKS | ![]() |
2021 | 7 | 248 | 141.71 | SRH | ![]() |
2020 | 11 | 345 | 126.83 | SRH | ![]() |
2019 | 10 | 445 | 157.24 | SRH | ![]() |
Jonny Bairstow Overall Bowling Stats
Matches
0
Wickets
Economy
Average
0
Overs
Strike Rate
0
5W/4W
/
Year | Matches | Wickets | Econ | Team |
---|