Shivam Dube Overall Batting Stats
Matches
92
Runs
2129
Average
31.31
Strike Rate
145.42
100/50
0/10
Top Score
24
| Season | Match# | Runs | SR | 6s | 4s | VS |
|---|---|---|---|---|---|---|
| 2022 | 22 | 95* | 206.52 | 8 | 5 | RCB |
| 2024 | 29 | 66* | 173.68 | 2 | 10 | MI |
| 2024 | 39 | 66 | 244.44 | 7 | 3 | LSG |
| 2021 | 47 | 64* | 152.38 | 4 | 4 | CSK |
| 2022 | 11 | 57 | 190.00 | 3 | 6 | PBKS |
| 2023 | 37 | 52 | 157.58 | 4 | 2 | RR |
| 2023 | 24 | 52 | 192.59 | 5 | 2 | RCB |
| 2024 | 7 | 51 | 221.74 | 5 | 2 | GT |
| 2025 | 38 | 50 | 156.25 | 4 | 2 | MI |
| 2023 | 33 | 50 | 238.10 | 5 | 2 | KKR |
| 2022 | 7 | 49 | 163.33 | 2 | 5 | LSG |
| 2023 | 61 | 48* | 141.18 | 3 | 1 | KKR |
| 2021 | 16 | 46 | 143.75 | 2 | 5 | RCB |
| 2025 | 57 | 45 | 112.50 | 3 | 2 | KKR |
| 2024 | 18 | 45 | 187.50 | 4 | 2 | SRH |
| 2025 | 30 | 43* | 116.22 | 2 | 3 | LSG |
| 2025 | 22 | 42 | 155.56 | 2 | 3 | PBKS |
| 2024 | 46 | 39* | 195.00 | 4 | 1 | SRH |
| 2025 | 62 | 39 | 121.88 | 2 | 2 | RR |
| 2021 | 24 | 35 | 112.90 | 2 | 2 | MI |
| 2024 | 1 | 34* | 121.43 | 1 | 4 | RCB |
| 2023 | Final | 32* | 152.38 | 2 | 0 | GT |
| 2022 | 55 | 32 | 168.42 | 2 | 2 | DC |
| 2025 | 25 | 31* | 106.90 | 0 | 3 | KKR |
| Year | Innings | Runs | SR | Team | |
|---|---|---|---|---|---|
| 2026 | 12 | 270 | 158.82 | CSK | ![]() |
| 2025 | 14 | 357 | 132.22 | CSK | ![]() |
| 2024 | 14 | 396 | 162.29 | CSK | ![]() |
| 2023 | 14 | 418 | 158.33 | CSK | ![]() |
| 2022 | 11 | 289 | 156.21 | CSK | ![]() |
| 2021 | 9 | 230 | 119.17 | RR | ![]() |
| 2020 | 9 | 129 | 122.85 | RCB | ![]() |
| 2019 | 4 | 40 | 121.21 | RCB | ![]() |
Shivam Dube Overall Bowling Stats
Matches
38
Wickets
6
Economy
10.07
Average
25.17
Overs
15
Strike Rate
15
5W/4W
0/0
| Season | Match# | Overs | Wks | Runs | ER | VS |
|---|---|---|---|---|---|---|
| 2020 | 3 | 3.0 | 2 | 15 | 5.00 | SRH |
| 2020 | 6 | 3.0 | 2 | 33 | 11.00 | PBKS |
| Year | Matches | Wickets | Econ | Team | |
|---|---|---|---|---|---|
| 2026 | 4 | 1 | 12.80 | CSK | ![]() |
| 2024 | 1 | 1 | 14.00 | CSK | ![]() |
| 2020 | 5 | 4 | 8.11 | RCB | ![]() |



