Ruturaj Gaikwad Overall Batting Stats
Matches
71
Runs
2502
Average
40.35
Strike Rate
137.47
100/50
2/20
Top Score
72
Season | Match# | Runs | SR | 6s | 4s | VS |
---|---|---|---|---|---|---|
2024 | 39 | 108* | 180.00 | 3 | 12 | LSG |
2021 | 47 | 101* | 168.33 | 5 | 9 | RR |
2022 | 46 | 99 | 173.68 | 6 | 6 | SRH |
2024 | 46 | 98 | 181.48 | 3 | 10 | SRH |
2023 | 1 | 92 | 184.00 | 9 | 4 | GT |
2021 | 30 | 88* | 151.72 | 4 | 9 | MI |
2023 | 67 | 79 | 158.00 | 7 | 3 | DC |
2021 | 23 | 75 | 170.45 | 0 | 12 | SRH |
2022 | 29 | 73 | 152.08 | 5 | 5 | GT |
2020 | 49 | 72 | 135.85 | 2 | 6 | KKR |
2021 | Qualifier 1 | 70 | 140.00 | 2 | 5 | DC |
2024 | 29 | 69 | 172.50 | 5 | 5 | MI |
2024 | 22 | 67* | 115.52 | 0 | 9 | KKR |
2020 | 44 | 65* | 127.45 | 3 | 4 | RCB |
2021 | 15 | 64 | 152.38 | 4 | 6 | KKR |
2025 | 11 | 63 | 143.18 | 1 | 7 | RR |
2024 | 49 | 62 | 129.17 | 2 | 5 | PBKS |
2020 | 53 | 62* | 126.53 | 1 | 6 | PBKS |
2023 | Qualifier 1 | 60 | 136.36 | 1 | 7 | GT |
2023 | 6 | 57 | 183.87 | 4 | 3 | LSG |
2025 | 3 | 53 | 203.85 | 3 | 6 | MI |
2022 | 62 | 53 | 108.16 | 1 | 4 | GT |
2023 | 37 | 47 | 162.07 | 1 | 5 | RR |
2024 | 7 | 46 | 127.78 | 1 | 5 | GT |
2021 | 44 | 45 | 118.42 | 2 | 4 | SRH |
2024 | 61 | 42* | 102.44 | 2 | 1 | RR |
2022 | 55 | 41 | 124.24 | 1 | 4 | DC |
2021 | 38 | 40 | 142.86 | 3 | 2 | KKR |
2023 | 12 | 40* | 111.11 | 1 | 2 | MI |
2021 | 35 | 38 | 146.15 | 1 | 4 | RCB |
2023 | 41 | 37 | 119.35 | 1 | 4 | PBKS |
2023 | 29 | 35 | 116.67 | 0 | 2 | SRH |
2023 | 33 | 35 | 175.00 | 3 | 2 | KKR |
2021 | 19 | 33 | 132.00 | 1 | 4 | RCB |
2021 | Final | 32 | 118.52 | 1 | 3 | KKR |
2024 | 53 | 32 | 152.38 | 1 | 4 | PBKS |
2023 | 49 | 30 | 187.50 | 2 | 4 | MI |
2022 | 38 | 30 | 111.11 | 0 | 4 | PBKS |
Year | Innings | Runs | SR | Team | |
---|---|---|---|---|---|
2025 | 5 | 122 | 150.61 | CSK | ![]() |
2024 | 14 | 583 | 141.16 | CSK | ![]() |
2023 | 15 | 590 | 147.50 | CSK | ![]() |
2022 | 14 | 368 | 126.46 | CSK | ![]() |
2021 | 16 | 635 | 136.26 | CSK | ![]() |
2020 | 6 | 204 | 120.71 | CSK | ![]() |
Ruturaj Gaikwad Overall Bowling Stats
Matches
0
Wickets
Economy
Average
0
Overs
Strike Rate
0
5W/4W
/
Year | Matches | Wickets | Econ | Team |
---|