Home »
India Sports Blogs, Stats and News
Matches
91
Runs
2102
Average
26.95
Strike Rate
137.93
100/50
0/11
Top Score
93
Season | Match# | Runs | SR | 6s | 4s | VS |
---|---|---|---|---|---|---|
2017 | 41 | 93 | 178.85 | 7 | 9 | KKR |
2020 | 21 | 81 | 158.82 | 3 | 8 | CSK |
2018 | 53 | 80* | 137.93 | 3 | 5 | RCB |
2022 | 65 | 76 | 172.73 | 3 | 9 | MI |
2021 | 34 | 74* | 176.19 | 3 | 8 | MI |
2023 | 14 | 74* | 154.17 | 3 | 10 | PBKS |
2022 | 25 | 71 | 191.89 | 6 | 4 | KKR |
2017 | 24 | 59 | 143.90 | 3 | 6 | DD |
2022 | 54 | 58 | 156.76 | 2 | 6 | RCB |
2021 | 3 | 53 | 182.76 | 2 | 5 | SRH |
2019 | 32 | 50 | 111.11 | 0 | 4 | PBKS |
2023 | 52 | 47 | 162.07 | 3 | 2 | RR |
2017 | 28 | 45 | 145.16 | 2 | 3 | MI |
2021 | 38 | 45 | 136.36 | 1 | 4 | CSK |
2022 | 12 | 44 | 146.67 | 1 | 5 | LSG |
2021 | 21 | 41 | 128.13 | 0 | 7 | PBKS |
2020 | 54 | 39 | 114.71 | 2 | 4 | RR |
2019 | 12 | 39 | 162.50 | 1 | 5 | CSK |
2022 | 17 | 39* | 260.00 | 2 | 5 | CSK |
2017 | 30 | 38 | 165.22 | 0 | 7 | KKR |
2017 | 34 | 37 | 132.14 | 1 | 4 | RCB |
2021 | 18 | 36 | 138.46 | 2 | 1 | RR |
2020 | 16 | 36 | 225.00 | 3 | 3 | DC |
2019 | 14 | 34* | 147.83 | 1 | 3 | RCB |
2023 | 10 | 34 | 82.93 | 0 | 4 | LSG |
2022 | 28 | 34 | 154.55 | 1 | 4 | PBKS |
2021 | 45 | 34 | 130.77 | 1 | 3 | PBKS |
2017 | 13 | 33 | 194.12 | 2 | 3 | GL |
2017 | 17 | 31 | 134.78 | 1 | 3 | RCB |
Year | Innings | Runs | SR | Team | |
---|---|---|---|---|---|
2024 | 2 | 31 | 91.17 | SRH | |
2023 | 13 | 273 | 128.16 | SRH | |
2022 | 14 | 413 | 158.23 | SRH | |
2021 | 16 | 397 | 140.28 | KKR | |
2020 | 11 | 230 | 127.07 | KKR | |
2019 | 7 | 141 | 119.49 | RR | |
2018 | 12 | 226 | 135.32 | RR | |
2017 | 14 | 391 | 146.44 | RPS |
Matches
0
Wickets
Economy
Average
0
Overs
Strike Rate
0
5W/4W
/
Year | Matches | Wickets | Econ | Team |
---|