Marcus Stoinis Overall Batting Stats
Matches
109
Runs
2026
Average
28.14
Strike Rate
144.71
100/50
1/9
Top Score
52
Season | Match# | Runs | SR | 6s | 4s | VS |
---|---|---|---|---|---|---|
2024 | 39 | 124* | 196.83 | 6 | 13 | CSK |
2023 | 63 | 89* | 189.36 | 8 | 4 | MI |
2023 | 38 | 72 | 180.00 | 5 | 6 | PBKS |
2023 | 15 | 65 | 216.67 | 5 | 6 | RCB |
2020 | Qualifier 1 | 65 | 141.30 | 3 | 6 | MI |
2024 | 48 | 62 | 137.78 | 2 | 7 | MI |
2024 | 21 | 58 | 134.88 | 2 | 4 | GT |
2020 | 2 | 53 | 252.38 | 3 | 7 | PBKS |
2020 | 19 | 53* | 203.85 | 2 | 6 | RCB |
2016 | 36 | 52 | 118.18 | 2 | 3 | DD |
2019 | 42 | 46* | 135.29 | 3 | 2 | PBKS |
2023 | Eliminator | 40 | 148.15 | 1 | 5 | MI |
2023 | 58 | 40 | 160.00 | 3 | 2 | SRH |
2020 | 23 | 39 | 130.00 | 4 | 0 | RR |
2022 | 20 | 38* | 223.53 | 4 | 2 | RR |
2020 | Qualifier 2 | 38 | 140.74 | 1 | 5 | SRH |
2024 | 54 | 36 | 171.43 | 2 | 4 | KKR |
2016 | 39 | 34* | 154.55 | 1 | 3 | RCB |
2016 | 3 | 33 | 150.00 | 0 | 4 | GL |
2019 | 46 | 32* | 133.33 | 2 | 1 | DC |
2019 | 14 | 31* | 110.71 | 1 | 2 | RR |
Year | Innings | Runs | SR | Team | |
---|---|---|---|---|---|
2025 | 11 | 160 | 186.04 | PBKS | ![]() |
2024 | 14 | 388 | 147.52 | LSG | ![]() |
2023 | 15 | 408 | 150.00 | LSG | ![]() |
2022 | 10 | 156 | 147.16 | LSG | ![]() |
2021 | 7 | 89 | 123.61 | DC | ![]() |
2020 | 17 | 352 | 148.52 | DC | ![]() |
2019 | 10 | 211 | 135.25 | RCB | ![]() |
2018 | 7 | 99 | 130.26 | PBKS | ![]() |
2017 | 3 | 17 | 70.83 | PBKS | ![]() |
2016 | 5 | 146 | 135.18 | PBKS | ![]() |
Marcus Stoinis Overall Bowling Stats
Matches
109
Wickets
44
Economy
9.79
Average
32.93
Overs
148
Strike Rate
20.18
5W/4W
0/1
Season | Match# | Overs | Wks | Runs | ER | VS |
---|---|---|---|---|---|---|
2016 | 43 | 4.0 | 4 | 15 | 3.75 | MI |
2022 | 66 | 2.0 | 3 | 23 | 11.50 | KKR |
2020 | Qualifier 2 | 3.0 | 3 | 26 | 8.66 | SRH |
2016 | 36 | 4.0 | 3 | 40 | 10.00 | DD |
2020 | 23 | 2.0 | 2 | 17 | 8.50 | RR |
2023 | 30 | 3.0 | 2 | 20 | 6.67 | GT |
2023 | 26 | 4.0 | 2 | 28 | 7.00 | RR |
2020 | 2 | 3.0 | 2 | 29 | 9.66 | PBKS |
2020 | 42 | 4.0 | 2 | 41 | 10.25 | KKR |
Year | Matches | Wickets | Econ | Team | |
---|---|---|---|---|---|
2025 | 9 | 1 | 12.35 | PBKS | ![]() |
2024 | 7 | 4 | 9.00 | LSG | ![]() |
2023 | 5 | 5 | 9.23 | LSG | ![]() |
2022 | 5 | 4 | 11.28 | LSG | ![]() |
2021 | 8 | 2 | 10.47 | DC | ![]() |
2020 | 13 | 13 | 9.53 | DC | ![]() |
2019 | 6 | 2 | 8.70 | RCB | ![]() |
2018 | 6 | 3 | 10.90 | PBKS | ![]() |
2017 | 5 | 2 | 10.47 | PBKS | ![]() |
2016 | 7 | 8 | 8.43 | PBKS | ![]() |