Hardik Pandya Overall Batting Stats
Matches
152
Runs
2749
Average
28.34
Strike Rate
146.93
100/50
0/10
Top Score
61*
Season | Match# | Runs | SR | 6s | 4s | VS |
---|---|---|---|---|---|---|
2019 | 47 | 91 | 267.65 | 9 | 6 | KKR |
2022 | 24 | 87* | 167.31 | 4 | 8 | RR |
2022 | 35 | 67 | 136.73 | 2 | 4 | KKR |
2023 | 30 | 66 | 132.00 | 4 | 2 | LSG |
2022 | 67 | 62* | 131.91 | 3 | 4 | RCB |
2015 | 51 | 61* | 196.77 | 2 | 8 | KKR |
2020 | 45 | 60* | 285.71 | 7 | 2 | RR |
2023 | 44 | 59* | 111.32 | 0 | 7 | DC |
2018 | 31 | 50 | 119.05 | 1 | 5 | RCB |
2022 | 21 | 50* | 119.05 | 1 | 4 | SRH |
2025 | 50 | 48* | 208.70 | 1 | 6 | RR |
2024 | 43 | 46 | 191.67 | 3 | 4 | DC |
2025 | 20 | 42 | 280.00 | 4 | 3 | RCB |
2022 | Qualifier 1 | 40* | 148.15 | 0 | 5 | RR |
2021 | 42 | 40* | 133.33 | 2 | 4 | PBKS |
2023 | 48 | 39* | 260.00 | 3 | 3 | RR |
2024 | 20 | 39 | 118.18 | 1 | 3 | DC |
2019 | 31 | 37* | 231.25 | 2 | 5 | RCB |
2020 | Qualifier 1 | 37* | 264.29 | 5 | 0 | DC |
2018 | 47 | 36 | 171.43 | 2 | 3 | RR |
2017 | 2 | 35* | 233.33 | 4 | 1 | RPS |
2018 | 37 | 35* | 175.00 | 1 | 4 | KKR |
2022 | Final | 34 | 113.33 | 1 | 3 | RR |
2024 | 14 | 34 | 161.90 | 0 | 6 | RR |
2022 | 4 | 33 | 117.86 | 1 | 5 | LSG |
2019 | 34 | 32 | 213.33 | 3 | 2 | DC |
2019 | 7 | 32* | 228.57 | 3 | 2 | RCB |
2019 | 9 | 31 | 163.16 | 1 | 3 | PBKS |
2022 | 10 | 31 | 114.81 | 0 | 4 | DC |
2017 | 51 | 30 | 230.77 | 4 | 0 | PBKS |
2020 | 20 | 30* | 157.89 | 1 | 2 | RR |
2020 | 13 | 30* | 272.73 | 2 | 3 | PBKS |
Year | Innings | Runs | SR | Team | |
---|---|---|---|---|---|
2025 | 12 | 224 | 163.50 | MI | ![]() |
2024 | 13 | 216 | 143.04 | MI | ![]() |
2023 | 15 | 346 | 136.75 | GT | ![]() |
2022 | 15 | 487 | 131.26 | GT | ![]() |
2021 | 11 | 127 | 113.39 | MI | ![]() |
2020 | 13 | 281 | 178.98 | MI | ![]() |
2019 | 15 | 402 | 191.42 | MI | ![]() |
2018 | 13 | 260 | 133.33 | MI | ![]() |
2017 | 16 | 250 | 156.25 | MI | ![]() |
2016 | 9 | 44 | 69.84 | MI | ![]() |
2015 | 8 | 112 | 180.64 | MI | ![]() |
Hardik Pandya Overall Bowling Stats
Matches
126
Wickets
78
Economy
9.19
Average
31.95
Overs
271.2
Strike Rate
20.87
5W/4W
1/0
Season | Match# | Overs | Wks | Runs | ER | VS |
---|---|---|---|---|---|---|
2025 | 16 | 4.0 | 5 | 36 | 9.00 | LSG |
2022 | Final | 4.0 | 3 | 17 | 4.25 | RR |
2019 | 15 | 4.0 | 3 | 20 | 5.00 | CSK |
2018 | 1 | 4.0 | 3 | 24 | 6.00 | CSK |
2018 | 31 | 3.0 | 3 | 28 | 9.33 | RCB |
2024 | 55 | 4.0 | 3 | 31 | 7.75 | SRH |
2018 | 41 | 3.0 | 2 | 16 | 5.33 | KKR |
2018 | 37 | 4.0 | 2 | 19 | 4.75 | KKR |
2019 | 56 | 3.0 | 2 | 20 | 6.66 | KKR |
2018 | 23 | 3.0 | 2 | 20 | 6.66 | SRH |
2019 | 51 | 2.0 | 2 | 20 | 10.00 | SRH |
2017 | 54 | 4.0 | 2 | 22 | 5.50 | KKR |
2018 | 21 | 2.4 | 2 | 25 | 9.37 | RR |
2024 | 48 | 4.0 | 2 | 26 | 6.50 | LSG |
2025 | 9 | 4.0 | 2 | 29 | 7.25 | GT |
2024 | 29 | 3.0 | 2 | 43 | 14.33 | CSK |
2024 | 51 | 4.0 | 2 | 44 | 11.00 | KKR |
2025 | 20 | 4.0 | 2 | 45 | 11.25 | RCB |
2018 | 47 | 4.0 | 2 | 52 | 13.00 | RR |
2019 | 24 | 4.0 | 2 | 57 | 14.25 | PBKS |
Year | Matches | Wickets | Econ | Team | |
---|---|---|---|---|---|
2025 | 14 | 14 | 9.77 | MI | ![]() |
2024 | 12 | 11 | 10.75 | MI | ![]() |
2023 | 11 | 3 | 9.12 | GT | ![]() |
2022 | 10 | 8 | 7.27 | GT | ![]() |
2019 | 16 | 14 | 9.17 | MI | ![]() |
2018 | 13 | 18 | 8.92 | MI | ![]() |
2017 | 13 | 6 | 8.19 | MI | ![]() |
2016 | 10 | 3 | 9.18 | MI | ![]() |
2015 | 8 | 1 | 10.35 | MI | ![]() |