Deepak Hooda Overall Batting Stats
Matches
95
Runs
1267
Average
17.6
Strike Rate
129.82
100/50
0/8
Top Score
54
| Season | Match# | Runs | SR | 6s | 4s | VS |
|---|---|---|---|---|---|---|
| 2021 | 4 | 64 | 228.57 | 6 | 4 | RR |
| 2020 | 53 | 62* | 206.67 | 4 | 3 | CSK |
| 2022 | 63 | 59 | 151.28 | 2 | 5 | RR |
| 2022 | 4 | 55 | 134.15 | 2 | 6 | GT |
| 2015 | 6 | 54 | 216.00 | 4 | 3 | DD |
| 2022 | 45 | 52 | 152.94 | 1 | 6 | DC |
| 2022 | 12 | 51 | 154.55 | 3 | 3 | SRH |
| 2024 | 44 | 50 | 161.29 | 0 | 7 | RR |
| 2022 | Eliminator | 45 | 173.08 | 4 | 1 | RCB |
| 2022 | 53 | 41 | 151.85 | 2 | 4 | KKR |
| 2016 | 46 | 34 | 154.55 | 1 | 3 | PBKS |
| 2022 | 42 | 34 | 121.43 | 2 | 1 | PBKS |
| 2018 | 7 | 32* | 128.00 | 1 | 1 | MI |
| 2015 | 3 | 30 | 200.00 | 3 | 1 | PBKS |
| Year | Innings | Runs | SR | Team | |
|---|---|---|---|---|---|
| 2025 | 5 | 31 | 75.60 | CSK | ![]() |
| 2024 | 9 | 145 | 138.09 | LSG | ![]() |
| 2023 | 12 | 84 | 93.33 | LSG | ![]() |
| 2022 | 14 | 451 | 136.66 | LSG | ![]() |
| 2021 | 11 | 160 | 130.08 | PBKS | ![]() |
| 2020 | 5 | 101 | 142.25 | PBKS | ![]() |
| 2016 | 15 | 144 | 119.00 | SRH | ![]() |
| 2015 | 9 | 151 | 158.94 | RR | ![]() |
Deepak Hooda Overall Bowling Stats
Matches
58
Wickets
7
Economy
8.42
Average
57.86
Overs
48.1
Strike Rate
41.29
5W/4W
0/0
| Season | Match# | Overs | Wks | Runs | ER | VS |
|---|---|---|---|---|---|---|
| 2016 | 55 | 2.0 | 2 | 16 | 8.00 | KKR |
| Year | Matches | Wickets | Econ | Team | |
|---|---|---|---|---|---|
| 2022 | 2 | 1 | 10.75 | LSG | ![]() |
| 2021 | 7 | 2 | 8.50 | PBKS | ![]() |
| 2016 | 6 | 3 | 7.46 | SRH | ![]() |
| 2015 | 7 | 1 | 8.50 | RR | ![]() |





