Mayank Agarwal Overall Batting Stats
Matches
131
Runs
2756
Average
22.97
Strike Rate
133.53
100/50
1/13
Top Score
41
| Season | Match# | Runs | SR | 6s | 4s | VS |
|---|---|---|---|---|---|---|
| 2020 | 9 | 106 | 212.00 | 7 | 10 | RR |
| 2021 | 29 | 99* | 170.69 | 4 | 8 | DC |
| 2020 | 2 | 89 | 148.33 | 4 | 7 | DC |
| 2023 | 69 | 83 | 180.43 | 4 | 8 | MI |
| 2021 | 11 | 69 | 191.67 | 4 | 7 | DC |
| 2015 | 10 | 68 | 141.67 | 2 | 7 | PBKS |
| 2021 | 32 | 67 | 155.81 | 2 | 7 | RR |
| 2019 | 6 | 58 | 170.59 | 1 | 6 | KKR |
| 2021 | 48 | 57 | 135.71 | 2 | 6 | RCB |
| 2020 | 24 | 56 | 143.59 | 1 | 6 | KKR |
| 2019 | 22 | 55 | 127.91 | 3 | 3 | SRH |
| 2022 | 23 | 52 | 162.50 | 2 | 6 | MI |
| 2015 | 31 | 52* | 130.00 | 1 | 6 | PBKS |
| 2023 | 34 | 49 | 125.64 | 0 | 7 | DC |
| 2023 | 25 | 48 | 117.07 | 1 | 4 | MI |
| 2020 | 31 | 45 | 180.00 | 3 | 4 | RCB |
| 2019 | 9 | 43 | 204.76 | 2 | 4 | MI |
| 2025 | 70 | 41* | 178.26 | 0 | 5 | LSG |
| 2021 | 45 | 40 | 148.15 | 3 | 3 | KKR |
| 2015 | 6 | 37 | 176.19 | 1 | 6 | RR |
| 2019 | 52 | 36 | 138.46 | 1 | 2 | KKR |
| 2019 | 42 | 35 | 166.67 | 1 | 5 | RCB |
| 2024 | 3 | 32 | 152.38 | 1 | 4 | KKR |
| 2022 | 3 | 32 | 133.33 | 2 | 2 | RCB |
| 2014 | 38 | 31 | 124.00 | 2 | 2 | RCB |
| 2021 | 21 | 31 | 91.18 | 2 | 1 | KKR |
| 2018 | 12 | 30 | 157.89 | 2 | 1 | CSK |
| Year | Innings | Runs | SR | Team | |
|---|---|---|---|---|---|
| 2025 | 4 | 95 | 148.43 | RCB | ![]() |
| 2024 | 4 | 64 | 112.28 | SRH | ![]() |
| 2023 | 10 | 270 | 128.57 | SRH | ![]() |
| 2022 | 12 | 196 | 122.50 | PBKS | ![]() |
| 2021 | 12 | 441 | 140.44 | PBKS | ![]() |
| 2020 | 11 | 424 | 156.45 | PBKS | ![]() |
| 2019 | 13 | 332 | 141.88 | PBKS | ![]() |
| 2018 | 11 | 120 | 127.65 | PBKS | ![]() |
| 2017 | 3 | 26 | 96.29 | RPS | ![]() |
| 2016 | 3 | 27 | 108.00 | DD | ![]() |
| 2015 | 10 | 213 | 120.33 | DD | ![]() |
| 2014 | 8 | 115 | 126.37 | DD | ![]() |
| 2013 | 5 | 67 | 108.06 | RCB | ![]() |
| 2012 | 12 | 225 | 142.40 | RCB | ![]() |
| 2011 | 7 | 141 | 117.50 | RCB | ![]() |
Mayank Agarwal Overall Bowling Stats
Matches
0
Wickets
Economy
Average
0
Overs
Strike Rate
0
5W/4W
/
| Year | Matches | Wickets | Econ | Team |
|---|





