Jason Holder Overall Batting Stats
Matches
51
Runs
324
Average
12.46
Strike Rate
123.19
100/50
0/0
Top Score
16
| Season | Match# | Runs | SR | 6s | 4s | VS |
|---|---|---|---|---|---|---|
| 2021 | 37 | 47* | 162.07 | 5 | 0 | PBKS |
| Year | Innings | Runs | SR | Team | |
|---|---|---|---|---|---|
| 2026 | 7 | 65 | 125.00 | GT | ![]() |
| 2023 | 3 | 12 | 109.09 | RR | ![]() |
| 2022 | 8 | 58 | 131.81 | LSG | ![]() |
| 2021 | 7 | 85 | 118.05 | SRH | ![]() |
| 2020 | 4 | 66 | 124.52 | SRH | ![]() |
| 2016 | 4 | 22 | 115.78 | KKR | ![]() |
| 2014 | 1 | 16 | 133.33 | SRH | ![]() |
Jason Holder Overall Bowling Stats
Matches
57
Wickets
70
Economy
8.58
Average
25.01
Overs
204.1
Strike Rate
17.5
5W/4W
0/2
| Season | Match# | Overs | Wks | Runs | ER | VS |
|---|---|---|---|---|---|---|
| 2021 | 56 | 4.0 | 4 | 52 | 13.00 | RCB |
| 2021 | 37 | 4.0 | 3 | 19 | 4.75 | PBKS |
| 2020 | Eliminator | 4.0 | 3 | 25 | 6.25 | RCB |
| 2021 | 44 | 4.0 | 3 | 27 | 6.75 | CSK |
| 2021 | 6 | 4.0 | 3 | 30 | 7.50 | RCB |
| 2022 | 53 | 2.3 | 3 | 31 | 12.40 | KKR |
| 2020 | 40 | 4.0 | 3 | 33 | 8.25 | RR |
| 2022 | 12 | 4.0 | 3 | 34 | 8.50 | SRH |
| 2020 | 56 | 4.0 | 2 | 25 | 6.25 | MI |
| 2022 | 31 | 4.0 | 2 | 25 | 6.25 | RCB |
| 2020 | 52 | 4.0 | 2 | 27 | 6.75 | RCB |
| 2020 | 43 | 4.0 | 2 | 27 | 6.75 | PBKS |
| 2023 | 8 | 4.0 | 2 | 29 | 7.25 | PBKS |
| 2021 | 49 | 4.0 | 2 | 32 | 8.00 | KKR |
| 2016 | Eliminator | 4.0 | 2 | 33 | 8.25 | SRH |
| 2022 | 20 | 4.0 | 2 | 50 | 12.50 | RR |
| Year | Matches | Wickets | Econ | Team | |
|---|---|---|---|---|---|
| 2026 | 11 | 17 | 7.56 | GT | ![]() |
| 2023 | 8 | 4 | 9.96 | RR | ![]() |
| 2022 | 12 | 14 | 9.42 | LSG | ![]() |
| 2021 | 8 | 16 | 7.75 | SRH | ![]() |
| 2020 | 7 | 14 | 8.32 | SRH | ![]() |
| 2016 | 4 | 2 | 7.92 | KKR | ![]() |
| 2014 | 1 | 1 | 11.66 | SRH | ![]() |
| 2013 | 6 | 2 | 8.40 | CSK | ![]() |






