Andre Russell Overall Batting Stats
Matches
140
Runs
2651
Average
28.2
Strike Rate
174.18
100/50
0/12
Top Score
31
Season | Match# | Runs | SR | 6s | 4s | VS |
---|---|---|---|---|---|---|
2018 | 5 | 88* | 244.44 | 11 | 1 | CSK |
2019 | 47 | 80* | 200.00 | 8 | 6 | MI |
2022 | 8 | 70* | 225.81 | 8 | 2 | PBKS |
2015 | 14 | 66 | 183.33 | 2 | 9 | PBKS |
2019 | 35 | 65 | 260.00 | 9 | 2 | RCB |
2024 | 3 | 64* | 256.00 | 7 | 3 | SRH |
2019 | 10 | 62 | 221.43 | 6 | 4 | DC |
2015 | 30 | 55* | 171.88 | 4 | 4 | CSK |
2021 | 15 | 54 | 245.45 | 6 | 3 | CSK |
2015 | 44 | 51 | 242.86 | 4 | 5 | PBKS |
2019 | 23 | 50* | 113.64 | 3 | 5 | CSK |
2019 | 2 | 49* | 257.89 | 4 | 4 | SRH |
2022 | 25 | 49* | 196.00 | 4 | 4 | SRH |
2018 | Eliminator | 49* | 196.00 | 5 | 3 | RR |
2022 | 61 | 49* | 175.00 | 4 | 3 | SRH |
2019 | 17 | 48* | 369.23 | 7 | 1 | RCB |
2019 | 6 | 48 | 282.35 | 5 | 3 | PBKS |
2022 | 35 | 48 | 192.00 | 6 | 1 | GT |
2022 | 53 | 45 | 236.84 | 5 | 3 | LSG |
2021 | 25 | 45* | 166.67 | 4 | 2 | DC |
2019 | 26 | 45 | 214.29 | 4 | 3 | DC |
2015 | 33 | 45 | 264.71 | 3 | 5 | RCB |
2018 | 26 | 44 | 146.67 | 4 | 3 | DD |
2023 | 53 | 42 | 182.61 | 3 | 3 | PBKS |
2018 | 13 | 41 | 341.67 | 6 | 0 | DD |
2015 | 5 | 41* | 241.18 | 2 | 6 | RCB |
2016 | 30 | 39 | 162.50 | 4 | 1 | RCB |
2016 | 48 | 39* | 205.26 | 3 | 2 | RCB |
2023 | 28 | 38* | 122.58 | 4 | 1 | DC |
2015 | 54 | 37 | 185.00 | 2 | 4 | RR |
2016 | 5 | 36 | 211.76 | 4 | 1 | MI |
2023 | 2 | 35 | 184.21 | 2 | 3 | PBKS |
2023 | 39 | 34 | 178.95 | 3 | 2 | GT |
2021 | 10 | 31 | 155.00 | 2 | 3 | RCB |
2018 | 44 | 31 | 221.43 | 3 | 2 | PBKS |
Year | Innings | Runs | SR | Team | |
---|---|---|---|---|---|
2025 | 10 | 167 | 163.72 | KKR | ![]() |
2024 | 9 | 222 | 185.00 | KKR | ![]() |
2023 | 14 | 227 | 145.51 | KKR | ![]() |
2022 | 12 | 335 | 174.47 | KKR | ![]() |
2021 | 9 | 183 | 152.50 | KKR | ![]() |
2020 | 9 | 117 | 144.44 | KKR | ![]() |
2019 | 13 | 510 | 204.81 | KKR | ![]() |
2018 | 14 | 316 | 184.79 | KKR | ![]() |
2016 | 8 | 188 | 164.91 | KKR | ![]() |
2015 | 11 | 326 | 192.89 | KKR | ![]() |
2014 | 2 | 2 | 25.00 | KKR | ![]() |
2013 | 2 | 11 | 78.57 | DD | ![]() |
2012 | 2 | 47 | 180.76 | DD | ![]() |
Andre Russell Overall Bowling Stats
Matches
137
Wickets
123
Economy
9.51
Average
22.72
Overs
294
Strike Rate
14.34
5W/4W
1/2
Season | Match# | Overs | Wks | Runs | ER | VS |
---|---|---|---|---|---|---|
2021 | 5 | 2.0 | 5 | 15 | 7.50 | MI |
2022 | 35 | 1.0 | 4 | 5 | 5.00 | GT |
2016 | 32 | 4.0 | 4 | 20 | 5.00 | PBKS |
2021 | 31 | 3.0 | 3 | 9 | 3.00 | RCB |
2024 | Final | 2.3 | 3 | 19 | 7.60 | SRH |
2022 | 61 | 4.0 | 3 | 22 | 5.50 | SRH |
2023 | 19 | 2.1 | 3 | 22 | 10.15 | SRH |
2016 | 2 | 3.0 | 3 | 24 | 8.00 | DD |
2024 | 36 | 3.0 | 3 | 25 | 8.33 | RCB |
2016 | 26 | 4.0 | 3 | 26 | 6.50 | DD |
2018 | 29 | 3.0 | 3 | 31 | 10.33 | RCB |
2015 | 54 | 4.0 | 3 | 32 | 8.00 | RR |
2018 | 44 | 4.0 | 3 | 41 | 10.25 | PBKS |
2018 | 37 | 2.0 | 2 | 12 | 6.00 | MI |
2018 | 49 | 3.0 | 2 | 13 | 4.33 | RR |
2024 | 54 | 2.0 | 2 | 17 | 8.50 | LSG |
2015 | 30 | 4.0 | 2 | 20 | 5.00 | CSK |
2022 | 25 | 2.0 | 2 | 20 | 10.00 | SRH |
2019 | 6 | 3.0 | 2 | 21 | 7.00 | PBKS |
2022 | 53 | 3.0 | 2 | 22 | 7.33 | LSG |
2022 | 56 | 2.3 | 2 | 22 | 8.80 | MI |
2024 | 3 | 2.0 | 2 | 25 | 12.50 | SRH |
2019 | 47 | 4.0 | 2 | 25 | 6.25 | MI |
2015 | 28 | 4.0 | 2 | 26 | 6.50 | CSK |
2024 | 10 | 4.0 | 2 | 29 | 7.25 | RCB |
2023 | 36 | 4.0 | 2 | 29 | 7.25 | RCB |
2020 | 16 | 4.0 | 2 | 29 | 7.25 | DC |
2024 | 51 | 4.0 | 2 | 30 | 7.50 | MI |
2019 | 2 | 3.0 | 2 | 32 | 10.66 | SRH |
2024 | 60 | 3.0 | 2 | 34 | 11.33 | MI |
2015 | 14 | 4.0 | 2 | 39 | 9.75 | PBKS |
Year | Matches | Wickets | Econ | Team | |
---|---|---|---|---|---|
2025 | 9 | 8 | 11.94 | KKR | ![]() |
2024 | 14 | 19 | 10.05 | KKR | ![]() |
2023 | 9 | 7 | 11.34 | KKR | ![]() |
2022 | 13 | 17 | 9.86 | KKR | ![]() |
2021 | 8 | 11 | 9.89 | KKR | ![]() |
2020 | 7 | 6 | 9.72 | KKR | ![]() |
2019 | 12 | 11 | 9.51 | KKR | ![]() |
2018 | 15 | 13 | 9.38 | KKR | ![]() |
2016 | 12 | 15 | 7.97 | KKR | ![]() |
2015 | 13 | 14 | 7.96 | KKR | ![]() |
2014 | 2 | 1 | 10.40 | KKR | ![]() |
2012 | 4 | 1 | 10.06 | DD | ![]() |