Robin Uthappa Overall Batting Stats
Matches
205
Runs
4952
Average
27.51
Strike Rate
130.35
100/50
0/27
Top Score
48
Season | Match# | Runs | SR | 6s | 4s | VS |
---|---|---|---|---|---|---|
2022 | 22 | 88 | 176.00 | 9 | 4 | RCB |
2017 | 30 | 87 | 185.11 | 6 | 7 | RPS |
2014 | 49 | 83* | 162.75 | 1 | 10 | RCB |
2015 | 30 | 80* | 137.93 | 1 | 7 | CSK |
2014 | 40 | 80 | 153.85 | 3 | 9 | MI |
2017 | 23 | 72 | 150.00 | 2 | 8 | GL |
2016 | 26 | 72 | 138.46 | 2 | 6 | DD |
2016 | 32 | 70 | 142.86 | 2 | 6 | PBKS |
2017 | 14 | 68 | 174.36 | 4 | 5 | SRH |
2014 | 47 | 67 | 171.79 | 1 | 10 | CSK |
2019 | 6 | 67* | 134.00 | 2 | 6 | PBKS |
2014 | 25 | 65 | 125.00 | 3 | 5 | RR |
2021 | Qualifier 1 | 63 | 143.18 | 2 | 7 | DC |
2017 | 32 | 59 | 178.79 | 4 | 5 | DD |
2014 | 6 | 55 | 134.15 | 1 | 6 | DD |
2018 | 37 | 54 | 154.29 | 3 | 6 | MI |
2017 | 37 | 53 | 189.29 | 4 | 4 | SRH |
2016 | 13 | 53 | 189.29 | 0 | 9 | PBKS |
2022 | 7 | 50 | 185.19 | 1 | 8 | LSG |
2018 | 15 | 48 | 133.33 | 2 | 6 | RR |
2014 | 28 | 47 | 138.24 | 1 | 5 | DD |
2014 | 21 | 47 | 123.68 | 1 | 5 | CSK |
2014 | 34 | 46 | 164.29 | 1 | 8 | PBKS |
2018 | 54 | 45 | 132.35 | 2 | 3 | SRH |
2014 | Qualifier 1 | 42 | 140.00 | 2 | 4 | PBKS |
2014 | 54 | 41 | 136.67 | 2 | 4 | SRH |
2020 | 33 | 41 | 186.36 | 1 | 7 | RCB |
2014 | 43 | 40 | 121.21 | 1 | 5 | SRH |
2019 | 56 | 40 | 85.11 | 3 | 1 | MI |
2015 | 28 | 39 | 229.41 | 1 | 6 | CSK |
2016 | 8 | 38 | 111.76 | 1 | 3 | SRH |
2016 | 24 | 36 | 180.00 | 2 | 1 | MI |
2018 | 29 | 36 | 171.43 | 3 | 3 | RCB |
2015 | 5 | 35 | 125.00 | 0 | 4 | RCB |
2018 | 13 | 35 | 184.21 | 3 | 2 | DD |
2019 | 2 | 35 | 129.63 | 1 | 3 | SRH |
2016 | 2 | 35 | 106.06 | 0 | 7 | DD |
2018 | 18 | 34 | 147.83 | 1 | 5 | PBKS |
2015 | 19 | 34 | 161.90 | 2 | 2 | SRH |
2019 | 17 | 33 | 132.00 | 0 | 6 | RCB |
2020 | 30 | 32 | 118.52 | 1 | 3 | DC |
2015 | 42 | 32 | 103.23 | 1 | 4 | DD |
2021 | Final | 31 | 206.67 | 3 | 0 | KKR |
2015 | 38 | 30 | 111.11 | 0 | 3 | SRH |
2022 | 33 | 30 | 120.00 | 2 | 2 | MI |
2020 | 50 | 30 | 130.43 | 2 | 1 | PBKS |
Year | Innings | Runs | SR | Team | |
---|---|---|---|---|---|
2022 | 11 | 230 | 134.50 | CSK | |
2021 | 4 | 115 | 136.90 | CSK | |
2020 | 12 | 196 | 119.51 | RR | |
2019 | 11 | 282 | 115.10 | KKR | |
2018 | 16 | 351 | 132.45 | KKR | |
2017 | 13 | 388 | 165.10 | KKR | |
2016 | 15 | 394 | 136.33 | KKR | |
2015 | 13 | 364 | 131.40 | KKR | |
2014 | 16 | 660 | 137.78 | KKR | |
2013 | 16 | 434 | 116.98 | PWI | |
2012 | 16 | 405 | 118.07 | PWI | |
2011 | 13 | 264 | 126.31 | PWI | |
2010 | 14 | 374 | 171.55 | RCB | |
2009 | 13 | 175 | 102.94 | RCB | |
2008 | 14 | 320 | 114.69 | MI |
Robin Uthappa Overall Bowling Stats
Matches
0
Wickets
Economy
Average
0
Overs
Strike Rate
0
5W/4W
/
Year | Matches | Wickets | Econ | Team |
---|