Indian Super Leagues Stats - 2018-19
Overall Stats
Total Matches Played: 91
Total Goals: 241
Average Goals/Match: 2.65
Matches with Results: 63 (69%)
Drawn Matches: 28 (31%)
| Team | Played | Win | Loss | Draw | Points |
|---|---|---|---|---|---|
| Bengaluru FC | 18 | 10 | 4 | 4 | 34 |
| FC Goa | 18 | 10 | 4 | 4 | 34 |
| Mumbai City FC | 18 | 9 | 6 | 3 | 30 |
| NorthEast United FC | 18 | 7 | 3 | 8 | 29 |
| Jamshedpur FC | 18 | 6 | 3 | 9 | 27 |
| ATK | 18 | 6 | 6 | 6 | 24 |
| FC Pune City | 18 | 6 | 8 | 4 | 22 |
| Delhi Dynamos FC | 18 | 4 | 8 | 6 | 18 |
| Kerala Blasters FC | 18 | 2 | 7 | 9 | 15 |
| Chennaiyin FC | 18 | 2 | 13 | 3 | 9 |
*Top 4 teams qualify for the Semi-Finals
| Team | HW | HL | AW | AL | HD | AD |
|---|---|---|---|---|---|---|
| Bengaluru FC | 6 | 0 | 4 | 0 | 3 | 1 |
| FC Goa | 7 | 1 | 3 | 1 | 1 | 3 |
| Mumbai City FC | 5 | 3 | 4 | 3 | 1 | 2 |
| NorthEast United FC | 2 | 1 | 5 | 1 | 6 | 2 |
| Jamshedpur FC | 5 | 1 | 1 | 1 | 3 | 6 |
| ATK | 4 | 4 | 2 | 4 | 1 | 5 |
| FC Pune City | 3 | 4 | 3 | 4 | 2 | 2 |
| Delhi Dynamos FC | 2 | 3 | 2 | 3 | 4 | 2 |
| Kerala Blasters FC | 1 | 3 | 1 | 3 | 5 | 4 |
| Chennaiyin FC | 1 | 6 | 1 | 6 | 2 | 1 |
HW=Home Win, HL=Home Loss, AW=Away Win, AL=Away Loss, HD=Home Draw, AD=Away Draw
Goals scored by Indian players: 88 (37%)
Goals scored by Overseas players: 159 (66%)
2018 Top Goal Scorers
| Period | Goals |
|---|---|
| 0 - 18 Min | 42 (17%) |
| 19 - 35 Min | 47 (20%) |
| 36 - 55 Min | 42 (17%) |
| 56 - 75 Min | 51 (21%) |
| 75+ Min | 69 (29%) |
